Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | As per requirement |
| Lifting Height | As per requirement |
| Hoist Speed | 20 m/min |
| Power Rating | 3 HP |
| Boom Length | As per requirement |
| Rotation | As per requirement |
| Mounting Type | Floor Mounted |
| Power Supply | 415 V 3 Phase |
| Usage | Brick Lifting, Cement Bag Lifting, Sand Lifting, Block Lifting |
STELLARLIFT Monkey Hoist Machines
• Lifting capacity from 100 kg to 500 kg
• Designed for vertical lifting of construction materials at building sites
• Compact and rugged structure for reliable site operation
• High-performance electric motor ensures smooth and efficient lifting
• Durable steel wire rope for safe load handling
• Easy installation with simple control mechanism
• Suitable for lifting bricks, cement bags, tools, and other materials
• Widely used in construction, renovation, and site material handling
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chain Size | As per requirement |
| Capacity | As per requirement |
| Legs | As per requirement |
| Material Grade | As per requirement |
| Length | As per requirement |
| Finish | Self Color |
| Standard | IS 2760 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1 ton To 20 ton |
| Lift Height | As per requirement |
| Chain Falls | As per requirement |
| Body Material | Mild Steel |
| Chain Material | Grade 80 Alloy |
| Operation Type | Alltype of chin block available |
| Mounting Type | Hook |
| Trolley Type | Without Trolley |
| Chain Type | Load Chain |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Polyester |
| Sling Width | 100 mm |
| Roll Length | 50 m |
| Breaking Strength | 8 ton |
| Ply | 3 Ply |
| Color | As per requirement |
| Standard | IS 15041 |
| Usage | Cargo Lashing, Sling Making |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lift Application | Goods |
| Load Capacity | As per requirement |
| Lifting Height | As per requirement |
| Drive Type | Chain Drive |
| Lift Type | Both Hydraulic and Hoist |
| Platform Size | As per Requirement |
| Number of Stops | As per requirement |
| Usage | Warehouse, Construction Site |
| Mast Configuration | Double Mast |
| Door Type | Collapsible Gate |
| Power Source | Three Phase |
| Control Type | Push Button |
| Installation Area | Outdoor |
| Power Supply | 415 V 3 Phase |
Additional Information: